20W – 200W
Raycus MOPA Fiber Lasers
The MOPA pulsed fiber laser from Raycus Laser features high average power, high peak power, a selection of pulse widths ranging from 2 to 500 nanoseconds, adjustable repetition rates from 1 to 4000 kHz, availability of the first pulse, optional continuous mode, and online modification of pulse width. It is the ideal choice for industrial applications such as solar photovoltaics, film cutting, thin sheet metal cutting, welding, material surface cleaning, precision marking, and deep carving.
Product Features
Typical Applications
Important Specifications
Model | Power | Repetition Rate | Pulse Width | Pulse Energy | Beam Quality | Beam ∅ | Delivery Cable Length | Cooling |
---|---|---|---|---|---|---|---|---|
RFL-P20MX | 20 W | 1-2000 kHz | 2-500 ns (Customizable) | 0.7 mJ | <1.5 M² | 7±1 mm | 3 m (Customizable) | Air |
RFL-P30MX | 30 W | 1-2000 kHz | 2-500 ns (Customizable) | 1 mJ | <1.5 M² | 7±1 mm | 3 m (Customizable) | Air |
RFL-P60MX | 60 W | 1-2000 kHz | 10-350 ns (Customizable) | 1.5 mJ | <1.6 M² | 7±1 mm | 3 m (Customizable) | Air |
RFL-P70MX | 70 W | 1-2000 kHz | 10-350 ns (Customizable) | 1.5 mJ | <1.6 M² | 7±1 mm | 3 m (Customizable) | Air |
RFL-P100MX | 100 W | 1-2000 kHz | 10-350 ns (Customizable) | 1.5 mJ | <1.6 M² | 7±1 mm | 3 m (Customizable) | Air |
RFL-P120MX | 120 W | 1-2000 kHz | 10-350 ns (Customizable) | 1.5 mJ | <1.6 M² | 7±1 mm | 3 m (Customizable) | Air |
RFL-P200MX | 200 W | 1-4000 kHz | 10-350 ns (Customizable) | 1.5 mJ | <1.8 M² | 7±1 mm | 3.5 m (Customizable) | Air |
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.