1000W – 3000W
Low Power Fiber Laser Chiller Series
The Low Power Fiber Laser Chiller Series from HanLi is specifically designed for the efficient cooling of 1000W-3000W fiber lasers. Ideal for maintaining the optimal performance of your fiber lasers, it provides reliable and efficient cooling, backed by advanced technology and a user-centric design.
Product Features
Environmental Requirement
The relationship between the cooling medium temperature and the ambient temperature is shown in the following picture:
Application Range
Important Specifications
Model | Machine Power | Current | Tempe. Control Accuracy | Rated Flow | Max. Pump Lift | Voltage & Frequency | Recommended Matching |
---|---|---|---|---|---|---|---|
HL-1000-QG2/2 | 1.8 kW | 8.2 A | ± 1℃ | 33 L/min | 36 mtr | 1p 220V @50Hz | 1kW CW Fiber Laser |
HL-1000-EH-QG2/2 | 1.9 kW | 8.7 A | ± 1℃ | 33 L/min | 36 mtr | 1p 220V @60Hz | 1kW CW Fiber Laser |
HL-1500-QG2/2 | 2.4 kW | 10.9 A | ± 1℃ | 33 L/min | 45 mtr | 1p 220V @50Hz | 1.5kW CW Fiber Laser |
HL-1500-EH-QG2/2 | 2.5 kW | 11.1 A | ± 1℃ | 33 L/min | 45 mtr | 1p 220V @60Hz | 1.5kW CW Fiber Laser |
HL-2000-QG2/2 | 3.3 kW | 15 A | ± 1℃ | 33 L/min | 45 mtr | 1p 220V @50Hz | 2kW CW Fiber Laser |
HL-2000-EH-QG2/2 | 3.5 kW | 15.9 A | ± 1℃ | 33 L/min | 45 mtr | 1p 220V @60Hz | 2kW CW Fiber Laser |
HL-3000-QG2/2 | 3.8 kW | 17.3 A | ± 1℃ | 64 L/min | 47 mtr | 1p 220V @50Hz | 3kW CW Fiber Laser |
HL-3000-EH-QG2/2 | 3.7 kW | 16.8 A | ± 1℃ | 64 L/min | 47 mtr | 1p 220V @60Hz | 3kW CW Fiber Laser |
4000W – 6000W
Medium Power Fiber Laser Chiller Series
The Medium Power Fiber Laser Chiller Series from HanLi is specifically designed for the efficient cooling of 4000W-6000W fiber lasers. Ideal for maintaining the optimal performance of your fiber lasers, it provides reliable and efficient cooling, backed by advanced technology and a user-centric design.
Product Features
Environmental Requirement
The relationship between the cooling medium temperature and the ambient temperature is shown in the following picture:
Application Range
Important Specifications
Model | Machine Power | Current | Tempe. Control Accuracy | Rated Flow | Max. Pump Lift | Voltage & Frequency | Recommended Matching |
---|---|---|---|---|---|---|---|
HL-4000-QG2/2 | 6 kW | 9.3 A | ± 1℃ | 64 L/min | 56.5 mtr | 3p 380V @50hz | 4kW CW fiber laser |
HL-4000-EH-QG2/2 | 6 kW | 9.3 A | ± 1℃ | 64 L/min | 56.5 mtr | 3p 380V @60hz | 4kW CW fiber laser |
HL-6000-QG2/2 | 7.5 kW | 11.6 A | ± 1℃ | 64 L/min | 56.5 mtr | 3p 380V @50hz | 6kW CW fiber laser |
HL-6000-EH-QG2/2 | 7.2 kW | 11.1 A | ± 1℃ | 64 L/min | 56.5 mtr | 3p 380V @60hz | 6kW CW fiber laser |
8000W – 30000W
High Power Fiber Laser Chiller Series
The High Power Fiber Laser Chiller Series from HanLi is specifically designed for the efficient cooling of 8000W-30000W fiber lasers. Ideal for maintaining the optimal performance of your fiber lasers, it provides reliable and efficient cooling, backed by advanced technology and a user-centric design.
Product Features
Environmental Requirement
The relationship between the cooling medium temperature and the ambient temperature is shown in the following picture:
Application Range
Important Specifications
Model | Machine Power | Current | Tempe. Control Accuracy | Rated Flow | Max. Pump Lift | Voltage & Frequency | Recommended Matching |
---|---|---|---|---|---|---|---|
HL-8000-QG2/2 | 9.5 kW | 14.7 A | ± 1℃ | 130 L/min | 65 mtr | 3p 380V @50hz | 8kW CW fiber laser |
HL-12000-QG2/2 | 13 kW | 20.1 A | ± 1℃ | 150 L/min | 65 mtr | 3p 380V @50hz | 12kW CW fiber laser |
HL-15000-QG2/2 | 15 kW | 23.3 A | ± 1℃ | 150 L/min | 65 mtr | 3p 380V @50hz | 15kW CW fiber laser |
HL-20000-QG2/2 | 20 kW | 32 A | ± 1℃ | 200 L/min | 60 mtr | 3p 380V @50hz | 20kW CW fiber laser |
HL-30000-QG2/2 | 32 kW | 45 A | ± 1℃ | 300 L/min | 42 mtr | 3p 380V @50hz | 30kW CW fiber laser |
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.