BOCI BLT4 Series Laser Cutting Head
The BOCI BLT4 series – including models such as BLT421S, BLT442, BLT462, and BLT482 – is designed for 2D, 3D, and bevel cutting applications. These machines deliver excellent performance with stable cutting quality, easy installation, and simple setup. Suitable for power levels below 30KW, they offer reliable operation for various cutting needs. For more information, please refer to the technical specifications.
Product Features
Product Details
Technical Data
Model | BLT421S | BLT442 | BLT462 | BLT482 |
---|---|---|---|---|
Power | ≤8kW | ≤15kW | ≤20kW | ≤30kW |
Fiber Interface | QBH, EOC | Q+, QD, QBH, ADD | Q+, QD, QBH, ADD | Q+, ADD |
Focusing Focal Length (mm) | 200 / 150 | 200 | 200 | 200 / 300 |
Collimating Length (mm) | 100 | 100 | 100 | 100 |
Upper Protective Lens (mm) | D25.4*T4 | D25.4*T4 | D25.4*T4 | D25.4*T4 |
Lower Protective Lens (mm) | D34*T5 | D34*T5 | D34*T5 | D34*T5 |
Size (mm) | 404×125.5 | 448×122 | 448×122 | 448×122 |
Weight (kg) | ≈5.5 | ≈6.1 | ≈6.1 | ≈7 |
Auto Focus Range (mm) | ±50 | ±50 | ±50 | ±50 |
Laser Wavelength (nm) | 1030-1090 | 1030-1090 | 1030-1090 | 1030-1090 |
Cutting Gas (Bar) | Φ10, max. 25bar | Φ10, max. 25bar | Φ10, max. 25bar | Φ10, max. 25bar |
Cooling Gas (Bar) | Φ6, max. 5bar | Φ6, max. 5bar | Φ6, max. 5bar | Φ6, max. 5bar |
Cooling Water | Φ8, max. 5bar, min. 2.0L/min | Φ8, max. 5bar, min. 2.0L/min | Φ8, max. 5bar, min. 2.0L/min | Φ8, max. 5bar, min. 2.0L/min |
Product Structure

BOCI BLT421S
Product Dimensions




Applications
Yupec Laser is a leading provider of advanced fiber laser solutions in Europe, specializing in the sales, technical support, and service of Raycus fiber lasers.
With years of experience and a team of industry experts, we will be happy to help you with all your laser and laser application needs.
For more information about our products and services, please feel free to get in touch with us. We look forward to collaborating with you and driving innovation together.